Chris Lloyd-Jones
Age: 59
Country: United Kingdom
Weight: 229 lb
Logbook ID: 2636097
Member since: June 23, 2025
Recent Workouts View log
| Date | Time | Distance | Pace | Type |
|---|---|---|---|---|
| 03/12/26 | 32:00.0 | 4,859 | 1:53.5 | RowErg |
| 03/10/26 | 13:45.4 | 3,000 | 2:17.5 | RowErg |
| 03/09/26 | 14:04.3 | 3,000 | 2:20.7 | RowErg |
| 03/08/26 | 24:55.1 | 5,000 | 2:29.5 | RowErg |
| 03/07/26 | 14:21.2 | 3,000 | 2:23.5 | RowErg |
Ranked Workouts for Current Season
| Date | Event | Result | Pace | Type |
|---|---|---|---|---|
| 01/28/26 | 500 | 2:09.3 | 2:09.3 | RowErg |
| 01/25/26 | 6,000 | 26:15.2 | 2:11.2 | RowErg |