Welsh Sea Rowing Association (W.S.R.A.)
2025/2026
| Athlete | Age | Location | Country | Season | |
|---|---|---|---|---|---|
| Bryony Jones | 45 | Kilgetty | GBR | 875,182 | |
| Chris Haines | 60 | GBR | 845,803 | ||
| Steve Batham | 70 | Llandudno | GBR | 362,006 | |
| Alun Gwynne | 49 | GBR | 360,740 | ||
| Sian Fearn-Thomas | 55 | GBR | 279,968 | ||
| Samantha Owen | 48 | GBR | 113,002 | ||
| William Collingwood-Bell | 38 | GBR | 41,962 | ||
| Peter King | 53 | Caernarfon | GBR | 41,035 | |
| Dan Tomkins | 50 | Cardigan | GBR | 8,642 | |
| Tom Brain | 34 | Swansea | GBR | 8,361 | |
| Heledd Williams | 47 | GBR | 7,394 | ||
| Name withheld | 3,744 | ||||
| Angela Evans | 44 | Caernarfon | GBR | 3,018 | |




