Remigo Ergo Sum
2026/2027
| Athlete | Age | Location | Country | Season | |
|---|---|---|---|---|---|
| T Wooge | 53 | Frankfurt | GER | 862,669 | |
| Guy Pooley | 60 | Windsor | GBR | 789,237 | |
| Christopher Leonard | 56 | Weybridge | GBR | 695,351 | |
| Toby Backhouse | 57 | Lepe | GBR | 654,193 | |
| Paul Enjambee | 65 | BEL | 527,449 | ||
| Matthew Parish | 54 | Putney | GBR | 516,364 | |
| Andrew Landon-Green | 53 | Henley-on-Thames, Oxon | GBR | 435,677 | |
| Nick Holland | 66 | Bridgnorth | GBR | 378,332 | |
| Stephen Plunkett | 72 | Canterbury | GBR | 355,555 | |
| William Dawkins | 69 | Cambridge | GBR | 285,000 | |
| P Kelly | 43 | GBR | 275,771 | ||
| Francis Firmstone | 58 | GBR | 273,676 | ||
| Gerald Lawless | 74 | Dubai | UAE | 250,808 | |
| Richard Jinks | 56 | London | GBR | 250,563 | |
| Tony Ward | 59 | Guildford | GBR | 231,018 | |
| Tony Tyler | 71 | HKG | 228,126 | ||
| Ben Kent | 60 | Marlow RC | GBR | 205,682 | |
| Alex Barrett | 59 | Cambridge | GBR | 192,150 | |
| John Adebiyi | 58 | London | GBR | 190,791 | |
| Andrew Gordon-Brown | 59 | Bath | GBR | 182,588 | |
| Tim Whitaker | 61 | St Mawes | GBR | 151,957 | |
| Angus Bogle | 61 | Wadhurst | GBR | 151,452 | |
| Boris Petersik | 60 | SGP | 150,388 | ||
| Matthew Ridgwell | 61 | Singapore | SGP | 142,632 | |
| Berend van Wachem | 54 | Magdeburg | GER | 140,120 | |
| David Dix | 58 | Cambridge UK | GBR | 135,824 | |
| Mark Davies | 55 | London | GBR | 135,820 | |
| Graeme Ratten | 68 | Villanueva de San Juan, Sevilla | ESP | 118,463 | |
| Luke Hebbes | 52 | GBR | 113,735 | ||
| James Hume | 54 | GBR | 108,500 | ||
| Rob Foster | 59 | Windsor | GBR | 107,550 | |
| Richard Stevens | 55 | Tervuren | BEL | 107,493 | |
| Andrew Smith | 57 | GBR | 101,750 | ||
| Justin Cheatle | 59 | Dubai | UAE | 94,352 | |
| Stephen Bradley | 60 | GBR | 90,000 | ||
| Jeremy Cooper | 59 | Melbourne | AUS | 87,499 | |
| Philip English | 58 | Dubai | UAE | 80,769 | |
| Mario Pepe | 56 | St. John’s , NL | CAN | 80,106 | |
| Josip Mladenic | 53 | Singapore | CRO | 80,000 | |
| John Yeatman | 65 | Marlow RC | GBR | 79,423 | |
| Alan Bell | 76 | Milton Keynes | GBR | 70,824 | |
| Frederick Reichenbach | 61 | Potomac, MD | USA | 70,000 | |
| Steve Fowler | 56 | Stratford St Mary | GBR | 53,073 | |
| Jason Humphries | 56 | Singapore | SGP | 42,609 | |
| John Heder | 54 | Toronto, ON | CAN | 36,584 | |
| Name withheld | 35,384 | ||||
| Turi Sciuto | 60 | Rome 🇮🇹 | ITA | 34,160 | |
| John OLoghlen | 52 | NZL | 32,236 | ||
| Larry Dalton | 58 | Brisbane 🇦🇺, QLD | AUS | 31,000 | |
| Will Davidson | 53 | Cambridge | GBR | 20,000 | |
| Andy Green | 62 | York | GBR | 14,352 | |
| Chris Chinn | 59 | Weybridge | GBR | 12,944 | |
| Daemon Pink | 63 | GBR | 11,304 | ||
| Tim Glover | 56 | Singapore | SGP | 10,189 | |
| Scott Bramley | 53 | Dubai | UAE | 9,717 | |
| Sam Brooks | 48 | USA | 9,047 | ||
| Tony Walk | 62 | BEL | 8,000 | ||
| Giles Vardey | 70 | Shaftesbury Dorset | GBR | 7,000 | |
| James Maughan | 60 | Dubai | UAE | 6,682 | |
| Iryna Dalton | 32 | Brisbane, QLD | AUS | 2,023 | |
| Keri van Eck | 39 | Brisbane | AUS | 2,000 | |
| Amanda Turnbull | 58 | UAE | 1,000 | ||
| Graeme Gordon | 71 | GBR | 500 | ||






































