Dry River Sculls IRC
If spending hours alone on a rowerg has made you long to feel part of a team, Dry River Sculls is the club for you.
We are an inclusive affiliation for anyone around the globe to join, allowing participation in team events. All standards welcome.
Virtual Team Challenge Participants
| Pos. | Athlete | Age | Location | Country | Challenge |
|---|---|---|---|---|---|
| 6 | Peter Brown | 54 | Dumfries, Scotland | GBR | 468,226 |
| 4 | HG P | 49 | Boston , MA | USA | 376,768 |
| 10 | Nathan F. | 43 | ME | USA | 172,030 |
| 12 | Derrick Caruthers | 48 | USA | 147,140 | |
| 2 | Ian Logan | 47 | Newcastle | GBR | 140,500 |
| 13 | László Riedl | 52 | Siófok | HUN | 120,000 |
| 7 | Matt Thomas | 58 | Worcester | GBR | 89,893 |
| 5 | Jessica Hughes | 39 | USA | 89,169 | |
| 11 | Chad Sexton | 50 | Lawrenceville , GA | USA | 87,647 |
| 9 | Nick Singleton | 49 | Durham | GBR | 72,706 |
| 1 | Brian Daigle | 61 | Port Saint Lucie, FL | USA | 55,178 |
| 3 | David Collidge | 47 | Hinckley | GBR | 54,494 |
| 8 | Jose Oriola | 46 | NOR | 5,058 |
