Ken Sheck 41:59 row
10,025
Meters
41:59.1
Time
2:05.6
Pace
630
Calories
| Average Watts | 176 |
|---|---|
| Calories Per Hour | 907 |
| Stroke Rate | 22 |
| Stroke Count | 933 |
| Drag Factor | 78 |
May 31, 2020 18:12:00
Workout
RowErg
Workout Type
Just Row
Weight Class
Lwt
Verified
Yes
Entered
ErgData iOS
Splits
| Time | Meters | Pace | Watts | Cal/Hr | S/M |
|---|---|---|---|---|---|
| 41:59.1 | 10,025 | 2:05.6 | 176 | 907 | 22 |
| 5:00.0 | 1,152 | 2:10.2 | 159 | 845 | 21 |
| 10:00.0 | 1,170 | 2:08.2 | 166 | 871 | 21 |
| 15:00.0 | 1,188 | 2:06.2 | 174 | 898 | 22 |
| 20:00.0 | 1,203 | 2:04.6 | 181 | 921 | 22 |
| 25:00.0 | 1,204 | 2:04.5 | 181 | 922 | 22 |
| 30:00.0 | 1,208 | 2:04.1 | 183 | 929 | 23 |
| 35:00.0 | 1,206 | 2:04.3 | 182 | 926 | 23 |
| 40:00.0 | 1,211 | 2:03.8 | 184 | 933 | 23 |
| 41:59.1 | 484 | 2:03.0 | 188 | 946 | 23 |
Click and drag on the graph to zoom in on a section.
Workout Graph
Loading data.
"Just Row" Took 2 Naproxen Sodium before.