Anthony Sayers v500m/r...18 row
5,800
Meters
24:38.6
Time
2:07.4
Pace
366
Calories
150
Heart Rate
| Rest Distance | 0 |
|---|---|
| Rest Time | |
| Overall Distance | 5,800 |
| Overall Time | 24:38.6 |
| Average Watts | 169 |
|---|---|
| Calories Per Hour | 881 |
| Stroke Rate | 26 |
| Stroke Count | 663 |
| Drag Factor | 143 |
December 22, 2024 12:56:24
Workout
RowErg
Workout Type
Variable Interval
Weight Class
Lwt
Verified
Yes
Entered
Erg Zone
Intervals
| Time | Meters | Pace | Watts | Cal/Hr | S/M | |
|---|---|---|---|---|---|---|
| 24:38.6 | 5,800 | 2:07.4 | 169 | 881 | 26 | 150 |
| 2:18.0 | 500 | 2:18.0 | 133 | 758 | 24 | 130 |
| 1:54.0 | 500 | 1:54.0 | 236 | 1113 | 30 | 158 |
| 1:50.0 | 400 | 2:17.5 | 135 | 763 | 25 | 138 |
| 1:32.8 | 400 | 1:56.0 | 224 | 1071 | 29 | 159 |
| 1:20.9 | 300 | 2:14.8 | 143 | 791 | 24 | 142 |
| 1:07.7 | 300 | 1:52.8 | 244 | 1138 | 30 | 162 |
| 0:59.2 | 200 | 2:28.0 | 108 | 671 | 23 | 147 |
| 0:43.7 | 200 | 1:49.2 | 268 | 1223 | 32 | 165 |
| 0:29.2 | 100 | 2:26.0 | 112 | 687 | 25 | 150 |
| 0:23.1 | 100 | 1:55.5 | 227 | 1081 | 34 | 155 |
| 0:58.8 | 200 | 2:27.0 | 110 | 679 | 23 | 143 |
| 0:45.4 | 200 | 1:53.5 | 239 | 1123 | 30 | 160 |
| 1:23.6 | 300 | 2:19.3 | 129 | 745 | 25 | 140 |
| 1:08.2 | 300 | 1:53.6 | 238 | 1120 | 31 | 161 |
| 1:58.4 | 400 | 2:28.0 | 108 | 671 | 23 | 144 |
| 1:31.8 | 400 | 1:54.7 | 232 | 1097 | 31 | 164 |
| 2:18.8 | 500 | 2:18.8 | 131 | 750 | 24 | 147 |
| 1:54.8 | 500 | 1:54.8 | 231 | 1096 | 31 | 165 |
Click on an interval to see the workout graph.
Click and drag on the graph to zoom in on a section.
Workout Graph
Loading data.
Short - High Intensity Interval Pyramid starting at 500 meters - C2 Row WOD
app.erg.zone/w/tAcwSIgLSL6lOo6iKFFIEQ