Craig Moses v18c/0:07r...30

9,402

Meters

38:13.1

Time

1:48.0

Pace

540

Calories

147

Heart Rate

Transition Time12:48.0
Average Watts263
Calories Per Hour1242
Stroke Rate51

December 06, 2023 16:08:37

Workout
MultiErg

Workout Type
Variable Interval with Undefined Rest

Verified
No

Entered
Erg Zone

Triangle 40 mins @ 18 cals
app.erg.zone

Intervals

Time Meters Pace Watts Cal/Hr Rate
38:13.1 9,402 1:48.0 263 1242 51 147
0:51.2 473 1:48.2 276 1249 84 95
0:47.4 226 1:44.8 303 1344 34 117
0:54.7 245 1:51.6 252 1165 35 126
0:50.7 471 1:47.6 281 1265 85 120
0:48.2 228 1:45.7 296 1319 31 141
0:54.2 244 1:51.0 255 1179 35 147
0:51.5 475 1:48.4 275 1245 85 137
0:44.2 217 1:41.8 331 1440 35 152
0:54.5 245 1:51.2 254 1175 39 154
0:51.1 473 1:48.0 278 1255 85 143
0:47.8 227 1:45.2 300 1332 33 152
0:54.5 245 1:51.2 254 1175 37 158
0:51.0 472 1:48.0 277 1254 85 144
0:46.8 224 1:44.4 307 1356 31 155
0:52.9 241 1:49.7 265 1211 35 159
0:49.4 463 1:46.6 288 1291 86 146
0:47.3 225 1:45.1 301 1337 33 155
0:51.9 238 1:49.0 270 1229 37 161
0:50.8 471 1:47.8 279 1260 85 145
0:48.7 229 1:46.3 291 1301 33 155
0:53.8 243 1:50.6 258 1187 38 162
0:48.7 459 1:46.1 293 1308 86 151
0:50.2 234 1:47.2 284 1276 33 155
0:53.0 241 1:49.9 263 1206 40 161
0:50.5 469 1:47.6 280 1264 86 149
0:49.3 231 1:46.7 288 1291 33 158
0:54.2 244 1:51.0 255 1179 39 163
0:50.5 468 1:47.9 279 1258 84 152
0:51.4 236 1:48.8 271 1232 34 158
0:54.7 245 1:51.6 252 1165 38 161

Click on an interval to see the workout graph.

Click and drag on the graph to zoom in on a section.

Workout Graph

Loading data.