Andy Street 5000m row
          
          5,000
          
        Meters
          
          19:06.9
          
        Time
          
          1:54.6
          
        Pace
          
          341
          
              Calories
| Average Watts | 232 | 
|---|---|
| Calories Per Hour | 1098 | 
| Stroke Rate | 27 | 
| Stroke Count | 517 | 
| Drag Factor | 106 | 
July 31, 2020 19:23:00
Workout
RowErg
Workout Type
Fixed Distance
Weight Class
Lwt
Verified
Yes
Ranked
No
Entered
ErgData Android
            
Splits
| Time | Meters | Pace | Watts | Cal/Hr | S/M | 
|---|---|---|---|---|---|
| 19:06.9 | 5,000 | 1:54.6 | 232 | 1098 | 27 | 
| 1:55.8 | 500 | 1:55.8 | 225 | 1075 | 27 | 
| 1:55.0 | 1,000 | 1:55.0 | 230 | 1092 | 27 | 
| 1:54.7 | 1,500 | 1:54.7 | 232 | 1098 | 27 | 
| 1:54.8 | 2,000 | 1:54.8 | 231 | 1096 | 27 | 
| 1:54.7 | 2,500 | 1:54.7 | 232 | 1098 | 27 | 
| 1:54.8 | 3,000 | 1:54.8 | 231 | 1096 | 27 | 
| 1:54.7 | 3,500 | 1:54.7 | 232 | 1098 | 27 | 
| 1:54.7 | 4,000 | 1:54.7 | 232 | 1098 | 27 | 
| 1:54.6 | 4,500 | 1:54.6 | 233 | 1100 | 27 | 
| 1:53.1 | 5,000 | 1:53.1 | 242 | 1132 | 28 | 
Click and drag on the graph to zoom in on a section.
Workout Graph
 
    Loading data.
